Closure Calendar
The CalTRUST Funds will be closed for trading on the following days:
| Date | Holiday |
|---|---|
| January 1, 2025 | New Year's Day |
| January 20, 2025 | Martin Luther King, Jr. Day |
| February 17, 2025 | Presidents’ Day |
| April 18, 2025 | Good Friday |
| May 26, 2025 | Memorial Day |
| June 19, 2025 | Juneteenth National Independence Day |
| July 4, 2025 | Independence Day |
| September 1, 2025 | Labor Day |
| October 13, 2025 | Indigenous Peoples Day |
| November 11, 2025 | Veterans Day |
| November 27, 2025 | Thanksgiving Day |
| December 25, 2025 | Christmas Day |
The CalTRUST Funds will have early closures with a 7:45am PT cut-off time, on the following days:
| Date | Holiday |
|---|---|
| April 17, 2025 | Day Before Good Friday |
| May 23, 2025 | Friday Before Memorial Day |
| July 3, 2025 | Day Before Independence Day |
| November 28, 2025 | Day Following Thanksgiving |
| December 24, 2025 | Christmas Eve |
| December 31, 2025 | New Year’s Eve |